Southern Exposure Magazine Rate Card
Summer 2008
Standard Advertising Rates
| 1 issue | 2 issues | 3 issues | 4 issues | |
| Size A (vertical) | $525 | $475 | $450 | $400 |
| Size B (vertical) | $625 | $575 | $550 | $500 |
| Size C (horizontal) | $625 | $575 | $550 | $500 |
| Size D (vertical) | $725 | $675 | $650 | $600 |
| Size E (horizontal) | $750 | $700 | $675 | $650 |
| Size F (horizontal) | $800 | $750 | $725 | $700 |
| Size G (horizontal) | $850 | $825 | $800 | $750 |
| Size H (vertical) | $850 | $825 | $800 | $750 |
| Size I (vertical) | $925 | $900 | $875 | $825 |
| Size J (vertical) | $950 | $925 | $900 | $850 |
| Size K (horizontal) | $950 | $925 | $900 | $850 |
| Full page (vertical) | $1900 | $1800 | $1700 | $1600 |
Standard Advertising Rates
Special Placement
Restaurant Profiles
Service Guide
Details